Blade Center
From CSLabsWiki
![]() |
Please help improve this article or section by expanding it. Further information might be found on the talk page. (This article has been tagged since: October 3, 2007). |
This is a broad overview of each blade. The List of VMs will give a more in-depth table of what exactly is running on each blade.
Blade | Current Hostname | Current Use | Current Maintainer | Processor Specs | RAM Specs |
---|---|---|---|---|---|
1 | 0001 | Production Blade | Zach Shepherd | dual xeon HT 2.8ghz, 800mhz fsb | 4GB DDR2 ram |
2 | 0010 | Production Blade | Zach Shepherd | dual xeon HT 2.8ghz, 800mhz fsb | 3GB DDR2 ram |
3 | 0011 | Testing/Backup Blade | Zach Shepherd | dual xeon HT 2.8ghz, 800mhz fsb | 2GB DDR2 ram |
4 | dm-blade | Various Testing | Dan Mandle | dual xeon HT 2.8ghz, 800mhz fsb | 3GB DDR2 ram |
5 | Empty | ||||
6 | Empty | ||||
7 | Dan Mandle | dual opteron dual core 2.0ghz, 1000mhz fsb | 8GB DDR ram | ||
8 | 1000 | Rapid Recovery Xen Project | Todd Deshane | dual opteron dual core 2.0ghz, 1000mhz fsb | 5GB DDR ram |
9 | Empty | ||||
10 | Empty | ||||
11 | single opteron dual core 2.0ghz, 1000mhz fsb | 4GB DDR ram | |||
12 | single opteron dual core 2.0ghz, 1000mhz fsb | 1GB DDR ram | |||
13 | 1101 | VMware Server Testing | Todd Deshane | single opteron dual core 2.0ghz, 1000mhz fsb | 4GB DDR ram |
14 | 1111 | Performance Isolation ESX server | Wenjin Hu | single opteron dual core 2.0ghz, 1000mhz fsb | 4GB DDR ram |
The Blade Center Management Module can be reached on the server room network at 10.0.1.3 . This IP has been statically set on the Blade Center.