Difference between revisions of "Category:Services"
From CSLabsWiki
Line 2: | Line 2: | ||
category=services |
category=services |
||
notnamespace=Template |
notnamespace=Template |
||
− | includepage={ |
+ | includepage={services} dpl |
format=¶{|class="wikitable sortable" ¶!Name ¶!Contact Person ¶!Last Significant Update ,¶|-¶|[[%PAGE%]],,¶|} |
format=¶{|class="wikitable sortable" ¶!Name ¶!Contact Person ¶!Last Significant Update ,¶|-¶|[[%PAGE%]],,¶|} |
||
secseparators=¶| |
secseparators=¶| |
Revision as of 19:36, 29 January 2014
Name | Contact Person | Last Significant Update | ||||||
---|---|---|---|---|---|---|---|---|
7 Grand Dad | Jared Dunbar | Spring 2017 | no | Machines | VM Host | 128.153.145.43 | ||
Ampersand | xperia64 | Spring 2016 | no | Machines | A Ton of Space | DHCP | ||
Androbattery | xperia64 | October 2016 | no | Machines | Android VM | 128.153.145.161 | ||
Atlas | Jared Dunbar | July 2017 | no | VM | hydra | atlas | DNS/DHCP | 128.153.145.4 |
Bacon | xperia64 | Fall 2016 | Yes | Machines | Storage Server | 128.153.145.10 | ||
Bennu | xperia64 | Apirl 2017 | no | Machines | fog | 128.153.145.41 | ||
Blade Center | shutdown | shutdown | no | Machines | Currently Stored in SC 243 | |||
Bouncer | Hunter Bashaw | August 2015 | no | VM | 7 Grand Dad | bouncer | 128.153.145.170 | |
COSI Arch Build | Jared Dunbar | May 2017 | no | Lab Build | Arch Linux Image for COSI | |||
COSI Linux Build | Xperia64 | Summer 2016 | no | Lab Build | Linux Image for COSI | |||
Colona-evolutionary-cpu | Andres Rivas | Fall 2016 | no | VM | hydra | colona-evolutionary-cpu | Computational Services | 128.153.145.211 |
Comm | Jared Dunbar | March 2016 | yes | VM | hydra | comm | mumble | 128.153.145.146 |
Deploy | Benjamin Lannon | Summer 2016 | no | Machines | Docker & Gitlab CI | 128.153.145.151 | ||
Dns1 | Alex Hurd | unknown | no | VM | europa | Dns1 | DNS | |
DubsDot | Benjamin Lannon | January 2016 | no | VM | 7 Grand Dad | DubsDot | Web Services | 128.153.145.200 |
Elephant | Hunter Bashaw | Spring 2017 | yes | Machines | Backups | 128.153.145.44 | ||
Europa | Eric Richter | unknown | yes | Machines | VM Host | |||
Fog | shutdown | shutdown | no | Service | fog | |||
Fsuvius | Graham Northup | January 2016 | yes | Service | bennu | DubsDot | fsuvius | 128.153.145.200 |
Game | Jonathan Waters | November 2014 | yes | VM | europa | Game | Minecraft | |
Git (Server) | Jared Dunbar | October 2018 | VM | Go Git server (GoGS) | 128.153.145.230 | |||
Gitlab | Jared Dunbar | Fall 2016 | no | Machines | Gitlab - Git and Build Testing Services | 128.153.145.46 | ||
History | Benjamin Lannon | Summer 2016 | no | Service | bennu | DubsDot | COSI Archives Website | 128.153.145.200 |
Hydra | Jared Dunbar | Spring 2017 | no | Machines | VM Host | 128.153.145.42 | ||
ITL Linux Build | xperia64 | Fall 2015 | no | Lab Build | ITL Static Image | |||
ITL Windows Build | Jared Dunbar | March 2017 | no | Lab Build | Windows Image for ITL | |||
Jeffrey | Milton Griffin | Fall 2017 | yes | Machines | Mesos | 128.153.144.32-34 | ||
Juno | Eric Richter | unknown | yes | Machines | VM Host | |||
Jupiter | Jacob Greenfield | unknown | Machines | LDAP, MySQL, MariaDB | ||||
Lapras | CoreMaintainers | Spring 2015 | no | Machines | LDAP, Kerberos | |||
Management | Jared Dunbar | July 2017 | no | Machines | server status collection server | 128.153.145.62 | ||
Meeting-Minutes | Cooper Grinnell | October 2017 | no | Service | Meeting Minutes | |||
Mirror | xperia64 (Server Maintainence) & Benjamin Lannon (Website & Statistics) | April 2016 | no | Machines | Open Source Projects Mirror | 128.153.145.19 | ||
Mjolnir | Jared Dunbar | July 2017 | no | VM | hydra | mjolnir | Development Testbed for Odin | 128.153.145.142 |
Mordor | Core Maintainers | Fall 2014 | no? | Machines | Bastion Host | |||
NAS | Amilia | October 2017 | No | Machines | Storage Server | 128.153.145.50 | ||
Odin | Jared Dunbar | March 2017 | Not currently, and to TAs only, ask Jeanna Matthews | VM | hydra | Odin or cs141 or thor | CS141 Instructional machine | 128.153.145.141 |
OpenVPN | Milton Griffin | Febuary 2018 | yes | cluster | OpenVPN 2.4.0 | 128.153.145.50 | ||
Pepperjack | Hao Jiang | unknown | Machines | Grad Student Project | ||||
Pluto | Hunter Bashaw | Summer 2016 | no | Service | 7 Grand Dad | DubsDot | Webhook service | 128.153.145.200 |
Alex Macri | January 2016 | yes | Service | 7 Grand Dad | DubsDot | 128.153.145.200 | ||
RT | Jared Dunbar | March 2017 | yes! | VM | hydra | RT | COSI Ticketing System | 128.153.145.217 |
Category:Retired Services | Template:Services dpl.default | |||||||
Scheduler | Anthony Rinaldo rinaldaj@clarkson.edu | September 2016 | no | Service | hydra | scheduler | Scheduler (for scheduling classess) | 128.153.145.213 |
Scoreboard | Anthony Rinaldo rinaldaj@clarkson.edu | fill me in | no | Service | hydra | September 2017 | 128.153.145.204 | |
Serenity | Christian Mesh | March 2016 | no | VM | Bennu | Serenity | unknown | 128.153.145.190 |
Storage | [Austin Lund] | 11/4/14 | yes | Machines | File Backup | |||
Talks | Benjamin Lannon | September 2016 | no | Service | 7 Grand Dad | DubsDot | 128.153.145.200 | |
Talos | to be determined; contact a member | Sept 2017 | yes if freshman or sophomore | Machines | LDAP, DHCP, DNS, Kerberos | 128.153.145.3 | ||
The-Internet | xperia64 | Summer 2016 | no | Machines | Internet Archive Backups | 128.153.145.7 | ||
Tinkerbell | unknown | Machines | COSI Lab Build, PXE | |||||
Tor-exit | Abby Matthews | July 2017 | no | Machines | Tor-exit | 128.153.146.125 | ||
Trisqwall | Bobby | September 2015 | no | Machines | Firewall | 128.153.145.163 | ||
Turist | Jared Dunbar | March 2016 | yes | VM | hydra | Turist | 128.153.145.214 | |
Uncle Deadly | xperia64 | Spring 2017 | no | Machines | Backups | |||
Web1 | Alan Beadle | unknown | yes | VM | europa | Web1 | webpages | |
Wiki | Benjamin Lannon and Jared Dunbar | January 2017 | no | Service | hydra | docs | Documentation Wiki | 128.153.145.148 |
Xen2 | Alex Hurd | unknown | yes | Machines | VM Host | |||
Ziltoid | Xperia64 | October 2016 | no | Machines | Various | 128.153.145.2 |
Pages in category "Services"
The following 59 pages are in this category, out of 59 total.