Difference between revisions of "List of Static IPs - 144 Subnet"
From CSLabsWiki
(28 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | Here is a list of used IPs under the 128.153. |
+ | Here is a list of used IPs under the 128.153.144 subnet |
{|class="wikitable" |
{|class="wikitable" |
||
Line 5: | Line 5: | ||
!Name |
!Name |
||
|- |
|- |
||
− | | |
+ | |1 |
+ | |OIT Gateway |
||
− | | |
||
+ | |- |
||
+ | |2 |
||
+ | |OIT Echo 360 in the ITL |
||
+ | |- |
||
+ | |10 |
||
+ | |Storage Array Mgmt 0 |
||
+ | |- |
||
+ | |11 |
||
+ | |Storage Array Mgmt 1 |
||
+ | |- |
||
+ | |20 |
||
+ | |Ryzen Machine |
||
+ | |- |
||
+ | |21-28 |
||
+ | |COSI Machines (1-8) |
||
+ | |- |
||
+ | |29 |
||
+ | |3D Printer Machine |
||
+ | |- |
||
+ | |30 |
||
+ | |RX480 Machine |
||
+ | |- |
||
+ | |31 |
||
+ | |UBNT WiFi |
||
+ | |- |
||
+ | |32 |
||
+ | |Jeff |
||
+ | |- |
||
+ | |33 |
||
+ | |Geoff |
||
+ | |- |
||
+ | |34 |
||
+ | |Geoffry |
||
+ | |- |
||
+ | |40-65 |
||
+ | |ITL Machines |
||
|- |
|- |
||
|100-254 |
|100-254 |
||
+ | |See [https://talos.cosi.clarkson.edu/leases.py the leases file] |
||
− | |TALOS DHCP |
||
|} |
|} |
||
+ | |||
+ | Here's the general gist to how things are set up: |
||
+ | |||
+ | {|class="wikitable" |
||
+ | !IP (128.153.144.#) |
||
+ | !Name |
||
+ | |- |
||
+ | |3-99 |
||
+ | |Static Allocations |
||
+ | |- |
||
+ | |100-254 |
||
+ | |Talos DHCP |
||
+ | |} |
||
+ | |||
+ | |||
+ | [[Category:Infrastructure]] |
Latest revision as of 19:02, 4 September 2018
Here is a list of used IPs under the 128.153.144 subnet
IP (128.153.144.#) | Name |
---|---|
1 | OIT Gateway |
2 | OIT Echo 360 in the ITL |
10 | Storage Array Mgmt 0 |
11 | Storage Array Mgmt 1 |
20 | Ryzen Machine |
21-28 | COSI Machines (1-8) |
29 | 3D Printer Machine |
30 | RX480 Machine |
31 | UBNT WiFi |
32 | Jeff |
33 | Geoff |
34 | Geoffry |
40-65 | ITL Machines |
100-254 | See the leases file |
Here's the general gist to how things are set up:
IP (128.153.144.#) | Name |
---|---|
3-99 | Static Allocations |
100-254 | Talos DHCP |