Difference between revisions of "Netstat"
From CSLabsWiki
m (added cacti sub heading) |
(halted) |
||
(14 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ |
+ | {{OldVM| |
+ | | maintainer = [[Maintaining a Service|'''unmaintained''']] |
||
− | |hostname=[http://netstat.cslabs.clarkson.edu/ netstat.cslabs.clarkson.edu], [http://netstat.int.cslabs.clarkson.edu/ netstat.int.cslabs.clarkson.edu], & [http://netstat.sr.cslabs.clarkson.edu/ netstat.sr.cslabs.clarkson.edu] |
||
+ | | hostname = [http://netstat.cslabs.clarkson.edu/ netstat.cslabs.clarkson.edu], [http://netstat.int.cslabs.clarkson.edu/ netstat.int.cslabs.clarkson.edu], [http://netstat.sr.cslabs.clarkson.edu/ netstat.sr.cslabs.clarkson.edu] |
||
− | |maintainer=[[User:mccarrms|Matt McCarrell]] |
||
− | |operating_system=CentOS 5 |
+ | | operating_system = [[wikipedia:CentOS | CentOS]] 5 x64 |
− | |ldap=No |
+ | | ldap = No |
− | |development_status= |
+ | | development_status = ''Halted'' |
− | |status= |
+ | | status = ''deprecated'' |
− | |dom0=[[ |
+ | | dom0 = [[]] |
}} |
}} |
||
Line 16: | Line 16: | ||
This VM also produces website statistics for all websites in the labs and graphs various items such as CPU load, memory usage, etc. for most of our systems using [http://www.cacti.net/ Cacti] |
This VM also produces website statistics for all websites in the labs and graphs various items such as CPU load, memory usage, etc. for most of our systems using [http://www.cacti.net/ Cacti] |
||
+ | |||
+ | '''NOTE:''' This system is deprecated, and has been replaced by [[Zabbix]] |
||
==Setup Process== |
==Setup Process== |
||
Line 22: | Line 24: | ||
===Nagios Specific=== |
===Nagios Specific=== |
||
*[[Install Nagios on CentOS 5]] |
*[[Install Nagios on CentOS 5]] |
||
− | *[[Monitor a Remote |
+ | *[[Monitor a Remote System with Nagios/SNMP]] |
− | *[[Monitor a Remote Debian Based Linux Server with Nagios]] |
||
− | *[[Upgrade Nagios NRPE Addon]] |
||
− | *[[Upgrade Nagios Plugins]] |
||
===AWStats Specific=== |
===AWStats Specific=== |
||
Line 35: | Line 34: | ||
*[[Install Cacti on CentOS 5]] |
*[[Install Cacti on CentOS 5]] |
||
+ | ===Piwik Specific=== |
||
− | [[Category:Documentation]] |
||
+ | *[[Install Piwik on CentOS 5]] |
||
− | [[Category:Infrastructure]] |
Latest revision as of 15:28, 29 January 2014
Netstat | |
Maintainer: | unmaintained |
Hostname: | netstat.cslabs.clarkson.edu, netstat.int.cslabs.clarkson.edu, netstat.sr.cslabs.clarkson.edu |
Operating system: | CentOS 5 x64 |
LDAP Support: | No |
Development Status: | Halted |
Status: | deprecated |
Domain 0: | [[]] |
NetStat is the virtual machine acting as the Network Monitoring server for the Applied CS Labs.
We are currently running Nagios and are monitoring almost every server, virtual machine, and network device in the Applied CS Labs.
More Information about Nagios can be found on the Nagios Homepage and the Nagios Community Website.
This VM also produces website statistics for all websites in the labs and graphs various items such as CPU load, memory usage, etc. for most of our systems using Cacti
NOTE: This system is deprecated, and has been replaced by Zabbix
Contents
Setup Process
Nagios Specific
AWStats Specific
- Install AWStats on CentOS 5
- Configure a Remote Red Hat Based Linux Server for AWStats
- Configure a Remote Debian Based Linux Server for AWStats