Difference between revisions of "Presentations/Fall 2010"
From CSLabsWiki
m |
m (added lightning talk for next week) |
||
Line 21: | Line 21: | ||
|- |
|- |
||
|09/01/2010 || [[User:Mccarrms | Matt McCarrell]] || Live CDs || |
|09/01/2010 || [[User:Mccarrms | Matt McCarrell]] || Live CDs || |
||
+ | |- |
||
+ | |09/01/2010 || [[User:mullintr | Trevor Mullins]] || Fog Project || [http://www.fogproject.org/] |
||
|- |
|- |
||
|09/08/2010 || [[User:kopptr | Tim Kopp]] || Valgrind || [http://valgrind.org/] |
|09/08/2010 || [[User:kopptr | Tim Kopp]] || Valgrind || [http://valgrind.org/] |
Revision as of 10:50, 27 August 2010
Contents
Full Presentations
Date | Time | Presenter(s) | Topic | Status | Resources |
---|---|---|---|---|---|
08/25/2010 | 7:00 PM | Current Lab Members | Extended 1st Meeting | Awesome | CS Labs |
Lightning Talks
Resources are presentation files or links.
Date | Presenter | Topic | Resources |
---|---|---|---|
08/25/2010 | Matt McCarrell | Mirror | Sam's Laptop |
08/25/2010 | Tim Kopp | VDI | |
09/01/2010 | Tim Kopp | SVN | [1] |
09/01/2010 | Matt McCarrell | Live CDs | |
09/01/2010 | Trevor Mullins | Fog Project | [2] |
09/08/2010 | Tim Kopp | Valgrind | [3] |
Presentation Series
Linux
Below is a really rough outline.
Date | Time | Presenter | Topic | Description | Resources |
---|---|---|---|---|---|
??? | ??? | TBA | Introduction to Linux | ||
??? | ??? | TBA | Bash/shell scripting | ||
??? | ??? | TBA | Programming in Linux | Discussion on compilers, IDEs, and utilities (does not cover programming) | |
??? | ??? | Wenjin | Linux Filesystems | Introduce FS data structure, Ext2, LFS | |
??? | ??? | TBA | Linux Networking | ||
??? | ??? | TBA | The Linux Kernel (I) | ||
... | |||||
??? | ??? | TBA | The Linux Kernel (N) |
Masterpiece Theater
Date | Time | Presenter | Program | Film* | Resources |
---|---|---|---|---|---|
??? | ??? | TBA | GCC | ||
??? | ??? | TBA | Mediawiki | ||
??? | ??? | TBA | X11 | ||
??? | ??? | TBA | SSH |
- - Keep copyright in mind; films should be in the public domain or licensed such that we can show them. (See [4] for ideas)
|