Difference between revisions of "Presentations/Spring 2010"
From CSLabsWiki
(→Lightning Talks) |
(→Lightning Talks) |
||
Line 35: | Line 35: | ||
|- | |- | ||
|02/25/2010 || [[User:kennede | Erin Kennedy]] || Core-Plot || http://code.google.com/p/core-plot/ || | |02/25/2010 || [[User:kennede | Erin Kennedy]] || Core-Plot || http://code.google.com/p/core-plot/ || | ||
− | } | + | |- |
+ | |} | ||
==Presentation Series== | ==Presentation Series== |
Revision as of 18:42, 25 February 2010
Contents
Full Presentations
Date | Time | Presenter(s) | Topic | Status | Resources |
---|---|---|---|---|---|
01/14/2010 | 7:00 PM | Current Lab Members | Extended 1st Meeting | Awesome | CS Labs |
02/4/2010 | 8:00 PM | Jacob Torrey | AppArmor | Complete | ITL |
Lightning Talks
Resources are presentation files or links.
Date | Presenter | Topic | Resources | |
---|---|---|---|---|
01/14/2010 | Erin Kennedy | BattleCode | Presentation, Download BattleCode, 2009 Video | |
01/14/2010 | Zach Shepherd | Virtual Atlas | ||
01/21/2010 | Jon Deane | Stellarium | ||
01/21/2010 | Erin Kennedy | Different view of a desktop | BumpTop | |
??? | Zach Shepherd | Ubuntu Netbook Remix | ||
02/11/2010 | Zach Shepherd | Using cURL, grep, and awk to scrape webpages | ||
02/18/2010 | Jacob Torrey | IRC | XChat | |
02/18/2010 | Zach Shepherd | Microformats | ||
02/25/2010 | Zach Shepherd | TED | http://www.ted.com/ | |
02/25/2010 | Erin Kennedy | Core-Plot | http://code.google.com/p/core-plot/ |
Presentation Series
Email Zach Shepherd (<email>shephezj@clarkson.edu</email>) with ideas/requests.
Linux
Below is a really rough outline.
Date | Time | Presenter | Topic | Description | Resources |
---|---|---|---|---|---|
??? | ??? | TBA | Introduction to Linux | ||
??? | ??? | Chris Peterman | Bash/shell scripting | ||
??? | ??? | TBA | Programming in Linux | Discussion on compilers, IDEs, and utilities (does not cover programming) | |
??? | ??? | Wenjin | Linux Filesystems | Introduce FS data structure, Ext2, LFS | |
??? | ??? | TBA | Linux Networking | ||
??? | ??? | TBA | The Linux Kernel (I) | ||
... | |||||
??? | ??? | TBA | The Linux Kernel (N) |
Web Development
The goal of the presentations in this series is to teach attendees the basics of the topic to enable them to learn on their own.
Date | Time | Presenter | Topic | Description | Pre-assignment | Resources | Post-assignment |
---|---|---|---|---|---|---|---|
1/19/2010 | 20:00 | Zach Shepherd | Planning and Introduction to technologies | This page. | |||
1/26/2010 | 21:00 | Zach Shepherd | HTML & CSS, CSS Layout | Readings on seperation: [1], [2], and [3] | Simple HTML and CSS web page | Create a stylesheet for [4] | |
2/2/2010 | 21:00 | Zach Shepherd | Javascript & jQuery | Introduction to and basic examples of Javascript and jQuery | Intro to JS: [5], [6]; Examples: [7], [8], [9], [10], [11], [12], [13], [14] | Examples | 2-3 minute presentation on a JS/jQuery example |
2/9/2010 | 21:00 | Zach Shepherd | Ajax, HTML Forms, and basic PHP | Ajax: [15], [16]; HTML Forms: [17], [18]; PHP: [19], [20] | Examples | Modify one of the non-jQuery examples to use the jQuery appropriate function(s) | |
??? | 21:00 | Zach Shepherd | Apache2 | ||||
??? | 21:00 | Zach Shepherd | Introduction to PHP | ||||
??? | 21:00 | Zach Shepherd | More PHP: User authentication, persistent data, and security | ||||
??? | 21:00 | Zach Shepherd | MySQL Basics | ||||
??? | ??? | TBD | XML & XSLT, Asynchronous Javascript | ||||
??? | ??? | TBD | HTML5 and CSS3 |
Masterpiece Theater
Date | Time | Presenter | Program | Film* | Resources |
---|---|---|---|---|---|
??? | ??? | TBA | GCC | ||
??? | ??? | TBA | Mediawiki | ||
??? | ??? | TBA | X11 | ||
??? | ??? | TBA | SSH |
- - Keep copyright in mind; films should be in the public domain or licensed such that we can show them. (See [21] for ideas)
|