Presentations/Spring 2009
From CSLabsWiki
Full Presentations
| Date | Time | Presenter | Topic | Status | Resources |
|---|---|---|---|---|---|
| 1/21/2009 | 8:00pm | Zach Shepherd | Version Control using Subversion | Given | Presentation More information Cheat Sheet |
| 3/4/2009 | 8:00pm | Chris Peterman | Iptables | Given | |
| 3/28/2009 | 1:00pm - 5:00pm | TwinTechnologies | Flex | Given | |
| 4/15/2009 | 7:00pm | Jeanna Matthews++ | End of Semester Presentations | Approved | |
| 4/15/2009 | 8:00pm | Jules Ngambo | Entrepreneurship | Approved | |
| 4/22/2009 | 8:00pm | Chris Peterman | Thesis-ish Presentation | Approved |
Lightning Talks
| Date | Time Slot | Presenter | Topic | Resources |
|---|---|---|---|---|
| 1/21/2009 | 7:00-7:15pm | Todd Deshane | Laconica | http://laconi.ca/trac/ http://www.microblog.org/ http://en.wikipedia.org/wiki/Micro-blogging |
| 1/28/2009 | 7:00-7:15pm | Erin Kennedy | Processing AI Lib. Idea | Presentation Processing.org traer.physics Lib |
| 2/4/2009 | 7:00-7:15pm | Todd Deshane | Isolated Execution | main page use case animation (AVI file) Actual demo of the system (to be shown during talk) |
| 4/1/2009 | 7:00-7:15pm | Zach Shepherd | SMTP Commands | |
| 4/1/2009 | 7:00-7:15pm | Matt McCarrell | Sudo | |
| 4/1/2009 | 7:00-7:15pm | Matt McCarrell | Clarkson's network monitoring utilities | |
| 4/1/2009 | 7:00-7:15pm | Chris Peterman | Fluid |
| |||||
