Render Farm Project
From CSLabsWiki
This is the page for the Render Farm project, a joint effort between the Digital Arts and Sciences program and members of COSI.
Contents |
Machine Details
Machines listed below are members of the render farm. The master obtains an IP address on eth1 via a DHCP reserve set up by OIT. All nodes are named node-nn per restrictions in the RenderFarmer suite.
| Hostname | MAC Address | Status | LAN IP | Notes |
|---|---|---|---|---|
| render | 00:09:6B:A7:A3:F3 | Online | 10.1.1.1 | PCI NIC (eth1, 00:01:03:1D:3E:55) is CU (128.153.25.53 DHCP reserve). |
| node-01 | 00:09:6B:A7:A5:53 | Online | 10.1.1.11 | |
| node-02 | 00:09:6B:67:58:D5 | Online | 10.1.1.12 | |
| node-03 | 00:09:6B:A7:BB:C9 | Offline | 10.1.1.13 | Hardware failure |
| node-04 | 00:09:6B:A7:C8:CE | Online | 10.1.1.14 | |
| node-05 | 00:09:6B:A7:A5:82 | Online | 10.1.1.15 | |
| node-06 | 00:09:6B:A7:BC:CE | Online | 10.1.1.16 | |
| node-07 | 00:09:6B:A7:A5:70 | Online | 10.1.1.17 | |
| node-08 | 00:09:6B:A7:A5:57 | Online | 10.1.1.18 | |
| node-09 | 00:09:6B:A7:26:57 | Online | 10.1.1.19 | |
| node-10 | 00:0D:60:EF:6C:A9 | Online | 10.1.1.20 | |
| node-11 | 00:0D:60:EF:6C:88 | Online | 10.1.1.21 | |
| node-12 | 00:0D:60:EF:6C:7D | Online | 10.1.1.22 | |
| node-13 | 00:0D:60:EF:6C:98 | Online | 10.1.1.23 | |
| node-14 | 00:0D:60:EF:3A:BA | Online | 10.1.1.24 | |
| node-15 | unknown | Online | 10.1.1.25 | |
| node-16 | unknown | Online | 10.1.1.26 |
Setting Up the Render Farm
Here's how to set them up.
Master
Todo: Add notes
Slaves
Todo: add notes
Nagios Setup and configuration
Nagios is running on the render farm master and notifies project members in the event of an issue. Should the render farm master go offline, the instance of Nagios running in the CS Labs server room will notify the members instead.
Nagios Custom Plugins for DrQueue
Coming soon...
