List of VMs
From CS Labs Wiki
(Redirected from Time)
| VM Name | Contact Person | Hostname | Operating System | LDAP Support | Development Status | Status | Dom 0 |
|---|---|---|---|---|---|---|---|
| Atp | R. Eric McGregor | atp.cslabs.clarkson.edu | Ubuntu 7.10 | No | In Development | Running | Xen2 |
| Atp2 | R. Eric McGregor | atp2.cslabs.clarkson.edu | Ubuntu 7.10 | No | In Development | Running | Xen2 |
| Auth | Jacob Torrey | auth.sclab.clarkson.edu | Never Will | In Development | Running | Xen2 | |
| Autoguilt | Ryan Lewis | autoguilt.cslabs.clarkson.edu | Ubuntu Hardy | No | In Development | Running | Xen2 |
| Cluster | cluster.cslabs.clarkson.edu | No | Obsolete | Not Running | |||
| Comm | Ryan Lewis, Justin Bennett | comm.cslabs.clarkson.edu | No | In Development | Running | Xen2 | |
| Dns | Matt McCarrell | dns.cslabs.clarkson.edu, dns.int.cslabs.clarkson.edu, dns.sr.cslabs.clarkson.edu, & dns.cosi.clarkson.edu | CentOS 5 | No | Stable | Running | Righteous |
| Docs | Zach Shepherd, Ryan Lewis | docs.cosi.clarkson.edu & docs.cslabs.clarkson.edu | Debian Etch | No | Stable | Running | Righteous |
| Downtime | Matt McCarrell | downtime.cslabs.clarkson.edu | CentOS 5 | No | Stable | Running | Xen1 |
| Dukr | Ryan Lewis | dukr.cslabs.clarkson.edu | Ubuntu Hardy | No | In Development | Running | Xen2 |
| Game | Jacob Torrey | game.cslabs.clarkson.edu | Yes | In Development | Running | Xen2 | |
| Gde | Todd Deshane | gde.cslabs.clarkson.edu & gde.sclab.clarkson.edu | Ubuntu v6.06 LTS | No | Stable | Not Running | Xen2 |
| Isengard | Matt McCarrell | isengard.cslabs.clarkson.edu, isengard.int.cslabs.clarkson.edu, & isengard.sr.cslabs.clarkson.edu | CentOS 5 | No | Stable | Running | Righteous |
| List | Max Edmands | list.cslabs.clarkson.edu | Ubuntu Hardy | No | In Development | Running | Xen2 |
| Management | Zach Shepherd | management.cslabs.clarkson.edu | Ubuntu Hardy | No | In Development | Running | Xen2 |
| Mercury | Todd Deshane | mercury.cosi.clarkson.edu & mercury.cslabs.clarkson.edu | Ubuntu Gutsy | No | In Development | Not Running | |
| Mysql | Matt McCarrell | mysql.cslabs.clarkson.edu | CentOS 5 | No | Stable | Running | Righteous |
| Netstat | Matt McCarrell | netstat.cslabs.clarkson.edu, netstat.int.cslabs.clarkson.edu, & netstat.sr.cslabs.clarkson.edu | CentOS 5 | No | Stable | Running | Righteous |
| Netstat Dev | Matt McCarrell | netstat.dev.cslabs.clarkson.edu | CentOS 5 | No | In Development | Running | Xen1 |
| Osp1 | Jacob Torrey | osp1.cslabs.clarkson.edu | Ubuntu 8.04 (Hardy Heron) | Yes | In Development | Running | Xen2 |
| Osp2 | Jacob Torrey | osp2.cslabs.clarkson.edu | Ubuntu 8.04 (Hardy Heron) | No | In Development | Running | Xen2 |
| Slackware | Ryan Lewis | slackware.sclab.clarkson.edu | Slackware | No | Stable | Not Running | |
| Svn | Zach Shepherd | svn.cslabs.clarkson.edu | Ubuntu Gutsy | No | In Development | Running | Xen2 |
| Teamdesign | Shephezj | teamdesign.cslabs.clarkson.edu | Ubuntu Hardy | No | In Development | Not Running | |
| VPN Dev | Matt McCarrell | vpn.dev.cslabs.clarkson.edu | CentOS 5 | No | In Development | Not Running | Xen1 |
| Web1 | Matt McCarrell | web1.cslabs.clarkson.edu | CentOS 5 | No | Stable | Running | Righteous |
| Web1-dev | Matt McCarrell | web1.dev.cslabs.clarkson.edu | CentOS 5 | No | Deleted | Not Running |
